CAMP DATES - 2016 / 5776
1st Session:
2nd Session:
Start: Tuesday August 2nd (27 Tammuz)
End: Monday August 29th (25 Av)
NY Bus, $200 Round Trip / $110 One Way | |
---|---|
First Session: | Departs:Sun. June 28th (6 Tammuz) -10:00 pm – Returns: Mon. July 27th ( 6 Av) – 8:00 am (approx.) |
Second Session: | Departs: Sun July 26th (5 Av)- 10:00 pm – Returns: Mon. August 24th (4 Elul) – 8:00 am (approx.) |
Montreal Bus, $50 Round Trip / $30 One Way | |
---|---|
First Session: | Departs: Mon. June 29th (7 Tammuz) – 9:00 am – Returns: Sun. July 26th (5 AV) – 9:00 pm |
Second Session: | Departs: Mon. July 27th (6 Av) – 9:00 am – Returns: Sun. August 23rd (3 Elul) – 8:00 pm |
Flight: Airport Pick Up | Please be sure to complete and submit flight form - $80 Round Trip / $40 One Way | |
---|---|---|
First Session: | Arrival: Monday June 29 (7 Tammuz) 8:00 am – 1:00 pm | Departure: Sunday July 26th (5 Av) 2:30 pm – 7:00 pm |
Second Session: | Arrival: Monday July 27th (6 Av) 8:00 am – 1:00 pm | Departure: Monday August 24th (4 Elul) 11:00 am – 3:00 pm |
SESSIONS | DATES | RATES |
---|---|---|
First Session: | Mon. June 29 (7 Tammuz) – Sun. July 26 (5 Av) | $2400 US / $2900 CND (Section C: $2600 US / $3100 CND) |
Second Session: | Mon. July 27 (6 Av) – Sun. August 23 (3 Elul) | $2400 US / $2900 CND (Section C: $2600 US / $3100 CND) |
Full Summer: | Mon. June 29 (7 Tammuz) – Sun. August 23 (3 Elul) | $4700 US / $5700 CND (Section C: $5100 US / $5900 CND) |
Visiting Days: | Sundays July 12 (20 Tammuz) & August 9 (19 Av) | - |
Frequently
Asked
QUESTIONS
Click a subject to view answer and more information.
Camper Registration: Waiting List
Staff Applications: Opens March 15th!
…The general idea of (organizing) a camp in the Montreal vicinity, is not only a good one but it’s urgently needed, and in my opinion also an absolute must…
Igros Kodesh #5917
1st Session:
2nd Session:
Start: Tuesday August 2nd (27 Tammuz)
End: Monday August 29th (25 Av)
Dining Room
The Shul
Masmidim
Water Sports
Lake Safety
Section “A”
Infirmary
Section “C”
Administration
Recreation Center
Waiters
Section “B”
Indoor Pool